<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Jason Varone</title>
	<link>http://varonearts.org</link>
	<description></description>
	<lastBuildDate>Thu, 06 Oct 2011 16:07:12 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Photos from &#8220;Process of Performance&#8221;</title>
		<description><![CDATA[View photos from the opening reception of Process of Performance, curated by Stephen Truax, and produced by Janis Ferberg, at I.C.A.N., Sydney. August 12, 2011.]]></description>
		<link>http://varonearts.org/2011/photos-from-process-of-performance/</link>
			</item>
	<item>
		<title>PORTAL opens in Sydney, Australia August 12th</title>
		<description><![CDATA[Process of Performance August 12 – 22, 2011 Opening reception: Friday, August 12, 2011, 6 to 8 PM Institute of Contemporary Art Newton (I.C.A.N) Camperdown, Sydney, Australia Portal is extremely excited to announce the forthcoming exhibition of new video and drawing from six New York-based artists at I.C.A.N. in Camperdown, Sydney. Process of Performance takes on [...]]]></description>
		<link>http://varonearts.org/2011/portal-for-video-opens-in-sydney-australia-august-12th/</link>
			</item>
	<item>
		<title>Smoke Signals at Kianga Ellis Projects</title>
		<description><![CDATA[Kianga Ellis Projects (KEP) is a mobile gallery program that hosts conversations about the studio practice and work of invited contemporary artists. KEP’s inaugural Art Talks Weekend will take place on July 29th through 31st at HD3 on 560 Montezuma Avenue, located in the heart of the Sanbusco/Railyard District in Santa Fe, New Mexico. The [...]]]></description>
		<link>http://varonearts.org/2011/smoke-signals-at-kianga-ellis-projects/</link>
			</item>
	<item>
		<title>Dromospheric Pollution</title>
		<description><![CDATA[]]></description>
		<link>http://varonearts.org/2011/dromoshperic-pollution/</link>
			</item>
	<item>
		<title>Online catalog for &#8220;By Chance, A Video Show&#8221;</title>
		<description><![CDATA[There is an online catalog for &#8220;By Chance, A Video Show,&#8221; which includes essays by John G. Hanhardt, senior curator of media arts at the Smithsonian Museum of American Art, Kathleen MacQueen and a statement by curator Peter Campus. An excerpt from MacQueen&#8217;s &#8220;Subtle Intensities of the Unexpected:&#8221; War, economics, and the environment are all [...]]]></description>
		<link>http://varonearts.org/2011/online-catalog-by-chance-a-video-show/</link>
			</item>
	<item>
		<title>&#8220;By Chance, A Video Show,&#8221; at 80WSE Galleries</title>
		<description><![CDATA[Please join me at 80 Washington Square East Galleries for By Chance, a Video Show. I will be displaying my latest installation &#8220;Dromospheric Pollution.&#8221; An online catalog will be produced with essays by the Smithsonian American Art Museum&#8217;s John Hanhardt, and Kathleen MacQueen. Opening on Tuesday, January 25th, from 6 &#8211; 8pm. Curatorial statement from [...]]]></description>
		<link>http://varonearts.org/2011/by-chance-a-video-show/</link>
			</item>
	<item>
		<title>Not With a Whimper, But a Bang</title>
		<description><![CDATA[]]></description>
		<link>http://varonearts.org/2011/not-with-a-whimper-but-a-bang-2011/</link>
			</item>
	<item>
		<title>untitled animated GIF</title>
		<description><![CDATA[This animated GIF was uploaded to a handmade USB thumb drive. It was a Secret Santa gift and given away at Cristin Tierney Gallery during their 2010 Holiday party/Artists gathering on December 14th, 2010. Click to play. (Please use Firefox)]]></description>
		<link>http://varonearts.org/2010/untitled-animated-gif/</link>
			</item>
	<item>
		<title>“alterations” at Locks Gallery, Philadelphia</title>
		<description><![CDATA[I will be creating a new site specific installation entitled &#8220;Not With a Whimper, But a Bang&#8221; at Locks Gallery in Philadelphia. Click here to read the press release. An excerpt: Locks Gallery is pleased to present alterations, a group exhibition featuring digital media, curated by the artist Peter Campus. alterations will be on view [...]]]></description>
		<link>http://varonearts.org/2010/alterations-at-locks-gallery-philadelphia/</link>
			</item>
	<item>
		<title>untitled (New Orleans series)</title>
		<description><![CDATA[]]></description>
		<link>http://varonearts.org/2010/untitled-new-orleans-series-2/</link>
			</item>
	<item>
		<title>untitled</title>
		<description><![CDATA[]]></description>
		<link>http://varonearts.org/2010/untitled-3/</link>
			</item>
	<item>
		<title>untitled (Arctic Plumes)</title>
		<description><![CDATA[]]></description>
		<link>http://varonearts.org/2010/untitled-arctic-plumes-2/</link>
			</item>
	<item>
		<title>untitled (Arctic Plumes)</title>
		<description><![CDATA[]]></description>
		<link>http://varonearts.org/2010/untitled-arctic-plumes/</link>
			</item>
	<item>
		<title>MetaDataPhile gets reviewed in The OC Art Blog</title>
		<description><![CDATA[An excerpt: In our fast-paced technology driven society, rarely is there time to pause for reflection or analysis of all the information we take on daily. Brooklyn artist Jason Varone’s piece Inclement Weather is part mural, part multi media video projection. Composed of a cartoon cloud painted directly on the wall, a video projection of [...]]]></description>
		<link>http://varonearts.org/2010/the-oc-art-blog-review-of-metadataphile/</link>
			</item>
	<item>
		<title>untitled (New Orleans series)</title>
		<description><![CDATA[]]></description>
		<link>http://varonearts.org/2010/untitled-new-orleans-series/</link>
			</item>
</channel>
</rss>

