<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason Varone &#187; News</title>
	<atom:link href="http://varonearts.org/artworks/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://varonearts.org</link>
	<description></description>
	<lastBuildDate>Sat, 14 Apr 2012 18:49:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MomentaArt&#8217;s 2012 Benefit</title>
		<link>http://varonearts.org/2012/momentaarts-2012-benefit/</link>
		<comments>http://varonearts.org/2012/momentaarts-2012-benefit/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 20:17:06 +0000</pubDate>
		<dc:creator>varonearts</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://varonearts.org/?p=1347</guid>
		<description><![CDATA[Wednesday, April 25th Doors open at noon Cocktails and Hors d&#8217;Oeuvres: 6-8pm Raffle Drawing: 7pm-10pm Preview Exhibition: April 6th through 23rd Momenta Art 56 Bogart St Bushwick, Brooklyn  CLICK HERE TO PURCHASE TICKETS ]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center"><img class=" wp-image-1348 alignnone" title="varone-nationalforest" src="http://varonearts.org/wp-content/uploads/2012/03/varone-nationalforest.jpg" alt="" width="600" height="600" /></p>
<p style="text-align: left;" align="center">Wednesday, April 25th<br />
Doors open at noon<br />
Cocktails and Hors d&#8217;Oeuvres: 6-8pm<br />
Raffle Drawing: 7pm-10pm</p>
<p>Preview Exhibition: April 6th through 23rd</p>
<p><strong>Momenta Art</strong><br />
56 Bogart St<br />
Bushwick, Brooklyn</p>
<div style="text-align: left;" align="center"><a href="http://momentaart.org/benefit12/buytix.html"> CLICK HERE TO PURCHASE TICKETS </a></div>
<div style="text-align: left;" align="center">
</div>
]]></content:encoded>
			<wfw:commentRss>http://varonearts.org/2012/momentaarts-2012-benefit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos from &#8220;Process of Performance&#8221;</title>
		<link>http://varonearts.org/2011/photos-from-process-of-performance/</link>
		<comments>http://varonearts.org/2011/photos-from-process-of-performance/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 19:56:38 +0000</pubDate>
		<dc:creator>varonearts</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://varonearts.org/?p=1336</guid>
		<description><![CDATA[View photos from the opening reception of Process of Performance, curated by Stephen Truax, and produced by Janis Ferberg, at I.C.A.N., Sydney. August 12, 2011.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1337" title="P-Varone-ICAN-Sydney1" src="http://varonearts.org/wp-content/uploads/2011/08/P-Varone-ICAN-Sydney1.jpg" alt="" width="566" height="377" /><br />
<a href="http://portalforvideo.com/2011/08/22/process-of-performance/">View photos</a> from the opening reception of <em>Process of Performance</em>, curated by Stephen Truax, and produced by Janis Ferberg, at I.C.A.N., Sydney. August 12, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://varonearts.org/2011/photos-from-process-of-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PORTAL opens in Sydney, Australia August 12th</title>
		<link>http://varonearts.org/2011/portal-for-video-opens-in-sydney-australia-august-12th/</link>
		<comments>http://varonearts.org/2011/portal-for-video-opens-in-sydney-australia-august-12th/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 20:25:20 +0000</pubDate>
		<dc:creator>varonearts</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://varonearts.org/?p=1328</guid>
		<description><![CDATA[Process of Performance August 12 – 22, 2011 Opening reception: Friday, August 12, 2011, 6 to 8 PM Institute of Contemporary Art Newton (I.C.A.N) Camperdown, Sydney, Australia Portal is extremely excited to announce the forthcoming exhibition of new video and drawing from six New York-based artists at I.C.A.N. in Camperdown, Sydney. Process of Performance takes on [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1330" title="portal_jasonvarone" src="http://varonearts.org/wp-content/uploads/2011/08/portal_jasonvarone.jpg" alt="" width="600" height="148" /></p>
<h2>Process of Performance</h2>
<p><em>August 12 – 22, 2011</em><br />
<em>Opening reception: Friday, August 12, 2011, 6 to 8 PM</em></p>
<p>Institute of Contemporary Art Newton (I.C.A.N)<br />
Camperdown, Sydney, Australia</p>
<p>Portal is extremely excited to announce the forthcoming exhibition of  new video and drawing from six New York-based artists at I.C.A.N. in  Camperdown, Sydney.</p>
<p><em>Process of Performance</em> takes on the documentation of  artistic performances in video and drawing, and interprets them as  metaphor for the process of being an artist, which can be much like a  public performance. Ranging from the most seemingly banal experience, to  time-based action, to performance, digital tools have become central to  their works’ development and ultimate presentation.</p>
<p><em>Process of Performance</em> will present five works by six  artists: a VHS tape recording Colby Bird’s formal experimentations in  sculpture in his studio, edited on the same TV-VCR on which it is  presented; Jon Meyer’s performative drawing <em>Eight hours drawing at one inch per hour with left and right hand</em>,  2011, a drawing which was created with assistance from a unique  software program the artist developed; Kevin Regan’s home-made video,  widely available and presented in the gallery on YouTube, <em>The Conversion of St. Paul</em>,  2007, shows the artist passing out and waking up three minutes later  after taking Salvia Divinorum, while his wife supervises and cleans the  kitchen in the background; an illustration of a cloud, hand-painted on  the wall, will rain Twitter feeds in Jason Varone’s microprojection <em>Inclement Weather</em>,  2010; Jody Wood and Mikel Bisbee-Durlam present a two-screen video  documenting their performance of dragging one another through the  streets of Bushwick, and within the controlled environment of a studio,  while covered in concrete.<span id="more-1328"></span><br />
Representing both a unique cross-section of the wide variety of  artists’ practices in Brooklyn today – with a strong focus on the  artist-rich neighborhood of Bushwick – and providing an intimate view  into their quotidian lives,<em> Process of Performance</em> provides a  snapshot incredible creative energy present in Brooklyn now, and exposes  how even the most traditional artist is exposed to the world via the  digital space. Each work is strongly connected to digital technology,  and how that technology has been employed by these artists to addressing  the archetype of the artist, and how the artist engages in performance  in every aspect of their practice.<em> – ST</em></p>
<p><a href="http://portalforvideo.com/portfolio-category/process-of-performance/">Artists</a></p>
<p><a href="http://portalforvideo.com/portfolio/colby-bird/">COLBY BIRD</a><br />
<a href="http://portalforvideo.com/portfolio/jon-meyer/">JON MEYER</a><br />
<a href="http://portalforvideo.com/portfolio/kevin-regan/">KEVIN REGAN<br />
</a><a href="http://portalforvideo.com/portfolio/jason-varone/">JASON VARONE</a><br />
<a href="http://portalforvideo.com/portfolio/jody-wood-mikel-brisbee-durlam/">JODY WOOD &amp;<br />
MIKEL BISBEE-DURLAM</a></p>
<p>Curated by <a href="http://stephentruax.com/">Stephen Truax</a>,<br />
organized by Janis Ferberg.</p>
]]></content:encoded>
			<wfw:commentRss>http://varonearts.org/2011/portal-for-video-opens-in-sydney-australia-august-12th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoke Signals at Kianga Ellis Projects</title>
		<link>http://varonearts.org/2011/smoke-signals-at-kianga-ellis-projects/</link>
		<comments>http://varonearts.org/2011/smoke-signals-at-kianga-ellis-projects/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 12:58:12 +0000</pubDate>
		<dc:creator>varonearts</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://varonearts.org/?p=1321</guid>
		<description><![CDATA[Kianga Ellis Projects (KEP) is a mobile gallery program that hosts conversations about the studio practice and work of invited contemporary artists. KEP’s inaugural Art Talks Weekend will take place on July 29th through 31st at HD3 on 560 Montezuma Avenue, located in the heart of the Sanbusco/Railyard District in Santa Fe, New Mexico. The [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-1322" style="border: 0pt none;" title="kep-varone" src="http://varonearts.org/wp-content/uploads/2011/07/kep-varone.jpg" alt="" width="600" height="388" /></p>
<p><a href="http://kiangaellisprojects.com/home.html" target="_blank"><strong>Kianga Ellis Projects (KEP)</strong> </a>is  a mobile gallery program that hosts conversations about the studio  practice and work of invited contemporary artists. KEP’s inaugural <em>Art Talks Weekend </em>will take place on <strong>July 29<sup>th</sup> through 31<sup>st</sup></strong> at <a href="http://hddd.org/" target="_blank">HD3 on 560 Montezuma Avenue</a>, located in the heart of the Sanbusco/Railyard District in Santa Fe, New Mexico.</p>
<p>The weekend’s program is  open to the public and will involve several of the artists attending in  person and via Skype. Follow on the Web by watching the talks on <a href="http://www.ustream.tv/channel/kianga-ellis-projects" target="_blank">Ustream</a> and Twitter using the <a href="http://twitter.com/#%21/search/%23kep" target="_blank">hashtag #KEP</a>.</p>
<p>Friday, July 29th, 3 – 8:30 pm/<strong>OPENING RECEPTION 5 – 7:30 pm</strong></p>
<p><strong><a href="http://kiangaellis.wordpress.com/2011/07/25/art-talks-weekend-kep/">The full schedule is available here</a>.<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://varonearts.org/2011/smoke-signals-at-kianga-ellis-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online catalog for &#8220;By Chance, A Video Show&#8221;</title>
		<link>http://varonearts.org/2011/online-catalog-by-chance-a-video-show/</link>
		<comments>http://varonearts.org/2011/online-catalog-by-chance-a-video-show/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 20:24:48 +0000</pubDate>
		<dc:creator>varonearts</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://varonearts.org/?p=1290</guid>
		<description><![CDATA[There is an online catalog for &#8220;By Chance, A Video Show,&#8221; which includes essays by John G. Hanhardt, senior curator of media arts at the Smithsonian Museum of American Art, Kathleen MacQueen and a statement by curator Peter Campus. An excerpt from MacQueen&#8217;s &#8220;Subtle Intensities of the Unexpected:&#8221; War, economics, and the environment are all [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.avideoshow.org/images/2011/01/jason-varone1.jpg" alt="" width="500" /></p>
<p>There is an <a href="http://www.avideoshow.org/">online catalog for &#8220;By Chance, A Video Show,&#8221;</a> which includes essays by John G. Hanhardt, senior curator of media arts at the Smithsonian Museum of American Art, Kathleen MacQueen and a statement by curator Peter Campus. An excerpt from MacQueen&#8217;s &#8220;<a href="http://www.avideoshow.org/kathleen-macqueen/"><em>Subtle Intensities of the Unexpected</em></a>:&#8221;</p>
<blockquote><p>War, economics, and the environment are all topics of news headlines;  they are also the subjects of Varone’s art, sometimes with an emphasis  on war or the environment but often recognizing that all three systems  are interrelated. But headlines are the stuff of sound bites designed to  draw us in, stimulate our anxiety, and provide little substantial  information. They are the “Pop” in Lichtenstein’s appropriation of comic  book and advertising iconography. As he reflects our social and  political universe is there an incentive toward active resistance? By  Varone’s own admission, his news is “bad news” – it can be overwhelming  if it isn’t filtered. The irony provided by the childlike innocence of  his line drawings mask the destruction designated by the crawlers – a  tense standoff between the tolerable and the intolerable.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://varonearts.org/2011/online-catalog-by-chance-a-video-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;By Chance, A Video Show,&#8221; at 80WSE Galleries</title>
		<link>http://varonearts.org/2011/by-chance-a-video-show/</link>
		<comments>http://varonearts.org/2011/by-chance-a-video-show/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 19:03:51 +0000</pubDate>
		<dc:creator>varonearts</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://varonearts.org/?p=1274</guid>
		<description><![CDATA[Please join me at 80 Washington Square East Galleries for By Chance, a Video Show. I will be displaying my latest installation &#8220;Dromospheric Pollution.&#8221; An online catalog will be produced with essays by the Smithsonian American Art Museum&#8217;s John Hanhardt, and Kathleen MacQueen. Opening on Tuesday, January 25th, from 6 &#8211; 8pm. Curatorial statement from [...]]]></description>
			<content:encoded><![CDATA[<p>Please join me at 80 Washington Square East Galleries for <em>By Chance, a Video Show</em>. I will be displaying my latest installation &#8220;Dromospheric Pollution.&#8221; An online catalog will be produced with essays by the Smithsonian American Art Museum&#8217;s John Hanhardt, and Kathleen MacQueen. Opening on Tuesday, January 25th, from 6 &#8211; 8pm. Curatorial statement from Peter Campus:</p>
<blockquote><p>These are six lines crossing at one point, at this time, at this  place.  The lines have different origins, different lengths, different  vectors.  Like the detective in Jorge Luis Borges ‘Death and the  Compass’ (La Muerte y la Brújula) I look for meaning in these  coincidences.</p>
<p>Alejandro Cesarco<br />
Seoungho Cho<br />
Nayda Collazo-Llorens<br />
Jaime Davidovich<br />
Beryl Korot<br />
Jason Varone</p>
<p>I have applied the same level of intuition in my choices of artists  as I do in the making of my own art work, believing that intuition (by  any other name) consists of non deductive processes, and is the secret  to the brain’s potential power.</p>
<p><span id="more-1274"></span> If you care to believe, as i do for  this moment, in right brain left brain differences, then these choices  come from my right hemisphere, floating through the hyperspace of  synapses picking up congruencies here and there.</p>
<p>Although a video show, by that I mean, one in which there is video,  it would be just as correct to call it an art show.  All these six  people make art.  It is their interest, their belief.  I have followed  the art work of each for at least a decade; I’ve seen the work twist and  turn, and then fall back on itself.  For most this represents a  development along a strand or multiple strands of inquiry.  With some  the connection is through text, with others painting, but really those  connections are superficial.  In each there is the line of inquiry, the  pursuit of truth expressed in the craft of the video medium.</p>
<p>Ananda Kentish Kumaraswami, writing about the Dance of Shiva in ‘The  Transformation of Nature in Art’ talks of balance in great art, an art  that has the qualities of physicality, mentality, emotionality and  spirituality.  These artists attempt to achieve that balance.</p>
<p>-Peter Campus, Director, 80wse gallery</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://varonearts.org/2011/by-chance-a-video-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“alterations” at Locks Gallery, Philadelphia</title>
		<link>http://varonearts.org/2010/alterations-at-locks-gallery-philadelphia/</link>
		<comments>http://varonearts.org/2010/alterations-at-locks-gallery-philadelphia/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 22:56:49 +0000</pubDate>
		<dc:creator>varonearts</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://varonearts.org/?p=1236</guid>
		<description><![CDATA[I will be creating a new site specific installation entitled &#8220;Not With a Whimper, But a Bang&#8221; at Locks Gallery in Philadelphia. Click here to read the press release. An excerpt: Locks Gallery is pleased to present alterations, a group exhibition featuring digital media, curated by the artist Peter Campus. alterations will be on view [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.locksgallery.com/assets/facadeNight_vert.jpg" class="alignleft" width="200"/><br />
I will be creating a new site specific installation entitled &#8220;Not With a Whimper, But a Bang&#8221; at Locks Gallery in Philadelphia. <a href="http://www.locksgallery.com/exhibits.php?eid=119">Click here to read the press release</a>. An excerpt:</p>
<blockquote><p>Locks Gallery is pleased to present alterations, a group exhibition featuring digital media, curated by the artist Peter Campus. alterations will be on view January 7th through February 5th, 2011. There will be a reception for the artists on Friday, January 7th, from 5:30 to 7:30pm.</p>
<p>Artists: Peter Campus, Nayda Collazo-Llorens, Kathleen Graves, Beryl Korot and Jason Varone.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://varonearts.org/2010/alterations-at-locks-gallery-philadelphia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetaDataPhile gets reviewed in The OC Art Blog</title>
		<link>http://varonearts.org/2010/the-oc-art-blog-review-of-metadataphile/</link>
		<comments>http://varonearts.org/2010/the-oc-art-blog-review-of-metadataphile/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 16:45:10 +0000</pubDate>
		<dc:creator>varonearts</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://varonearts.org/?p=1138</guid>
		<description><![CDATA[An excerpt: In our fast-paced technology driven society, rarely is there time to pause for reflection or analysis of all the information we take on daily. Brooklyn artist Jason Varone’s piece Inclement Weather is part mural, part multi media video projection. Composed of a cartoon cloud painted directly on the wall, a video projection of [...]]]></description>
			<content:encoded><![CDATA[<p>An <a href="http://theocartblog.typepad.com/the_oc_art_blog_contempor/2010/09/-in-metadataphile-artists-pirate-and-hijack-technology-for-our-own-good-.html">excerpt</a>:</p>
<blockquote><p>In our fast-paced technology driven society, rarely is there time to pause for reflection or analysis of all the information we take on daily.  Brooklyn artist Jason Varone’s piece Inclement Weather  is part mural, part multi media video projection. Composed of a cartoon cloud painted directly on the wall, a video projection of reconfigured, live twitter feeds and news feeds fall vertically like rain from the painting.  Varone calls himself a landscape painter because he paints and creates topographically but he sees the new landscape as digital in our contemporary society.  Much of Varone’s work explores how we perceive social issues through various media outlets.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://varonearts.org/2010/the-oc-art-blog-review-of-metadataphile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Images From the MetaDataPhile Exhibition</title>
		<link>http://varonearts.org/2010/photos-from-metadataphile/</link>
		<comments>http://varonearts.org/2010/photos-from-metadataphile/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 14:37:26 +0000</pubDate>
		<dc:creator>varonearts</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://varonearts.org/?p=756</guid>
		<description><![CDATA[Just got back to New York after a three week residency at the Grand Central Art Center in Santa Ana, California. I was invited to work there by Jennifer Frias and Lilia Lamas, who curated MetaDataPhile: The Collapse of Visual Information, in which I have two new videopaintings. For those of you who were not [...]]]></description>
			<content:encoded><![CDATA[<p>Just got back to New York after a three week residency at the Grand Central Art Center in Santa Ana, California. I was invited to work there by Jennifer Frias and Lilia Lamas, who curated <a href="http://www.artslant.com/la/events/show/119981-metadataphile-the-collapse-of-visual-information">MetaDataPhile: The Collapse of Visual Information</a>, in which I have two new videopaintings. For those of you who were not in the Los Angeles region for the opening, <a href="http://www.flickr.com/photos/varonearts/sets/72157624794326585/">here are some images</a> of my work in the MetaDataPhile exhibition. The entire photo set can also be viewed below.</p>
<p>Featured artists in MetaDataPhile are: Cory Arcangel and Frankie Martin, Josh Azzarella, Petronio Bendito, Matthew Bryant, Sky Burchard, Kathy Grayson, Rafael Lozano-Hemmer, Ken Rinaldo, Kim Rugg, Jason Salavon, Peter Sarkisian, John Sisley, Stephanie Syjuco, Michael Toillion and Jason Varone.</p>
<p>Working at the GCAC was a great experience and I will be posting images of the work I made while in residence shortly.</p>
<p>UPDATE: Some of the new pieces have been uploaded <a href="http://varonearts.org/2010/">here</a>.</p>
<p><iframe align="center" src="http://www.flickr.com/slideShow/index.gne?group_id=&#038;user_id=39586803@N00&#038;set_id=72157624794326585&#038;text=" frameBorder="0" width="600" height="500" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://varonearts.org/2010/photos-from-metadataphile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetaDataPhile Opens Tonight</title>
		<link>http://varonearts.org/2010/metadataphile-opens-tonight/</link>
		<comments>http://varonearts.org/2010/metadataphile-opens-tonight/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 19:26:26 +0000</pubDate>
		<dc:creator>varonearts</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://varonearts.org/?p=749</guid>
		<description><![CDATA[If anyone is in the Los Angeles area, please stop by my latest exhibition &#8220;MetaDataPhile: The Collapse of Visual Information,&#8221; at California State University at Fullerton. I have two site specific videopaintings in the show. Information can be found on the Cal State website: http://calstate.fullerton.edu/news/inside/2010/metadataphile.html Opening Saturday, August 28th from 5-8pm View Larger Map]]></description>
			<content:encoded><![CDATA[<p>If anyone is in the Los Angeles area, please stop by my latest exhibition &#8220;MetaDataPhile: The Collapse of Visual Information,&#8221; at California State University at Fullerton. I have two site specific videopaintings in the show.</p>
<p>Information can be found on the Cal State website: <a href="http://calstate.fullerton.edu/news/inside/2010/metadataphile.html" target="_blank">http://calstate.fullerton.edu/news/inside/2010/metadataphile.html</a> Opening Saturday, August 28th from 5-8pm</p>
<p><iframe width="600" height="450" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=800+N.+State+College+Blvd.+(at+Arts+Drive),+Fullerton,+92834.&amp;sll=40.694566,-73.991818&amp;sspn=0.040868,0.061712&amp;ie=UTF8&amp;hq=&amp;hnear=800+N+State+College+Blvd,+Fullerton,+Orange,+California+92831&amp;ll=33.880748,-117.886906&amp;spn=0.011187,0.015428&amp;z=14&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=800+N.+State+College+Blvd.+(at+Arts+Drive),+Fullerton,+92834.&amp;sll=40.694566,-73.991818&amp;sspn=0.040868,0.061712&amp;ie=UTF8&amp;hq=&amp;hnear=800+N+State+College+Blvd,+Fullerton,+Orange,+California+92831&amp;ll=33.880748,-117.886906&amp;spn=0.011187,0.015428&amp;z=14" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://varonearts.org/2010/metadataphile-opens-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News from the Price Check Exhibition</title>
		<link>http://varonearts.org/2010/news-from-the-price-check-exhibition/</link>
		<comments>http://varonearts.org/2010/news-from-the-price-check-exhibition/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 17:26:10 +0000</pubDate>
		<dc:creator>varonearts</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://varonearts.org/?p=731</guid>
		<description><![CDATA[Check out Art evangelist and blogger Kianga Ellis&#8217; thoughts on my work in Price Check. Kianga is organizing a talk for the closing of the show, where the curators will reveal the findings from their art market experiment. Read more on the Price Check blog, and please come by the closing reception on Tuesday, August [...]]]></description>
			<content:encoded><![CDATA[<p>Check out Art evangelist and blogger <a href="http://kiangaellis.wordpress.com/2010/07/19/jason-varone-twitter-serendipities/">Kianga Ellis&#8217; thoughts on my work</a> in Price Check.</p>
<p>Kianga is organizing a talk for the closing of the show, where the curators will reveal the findings from their art market experiment. Read more on the <a href="http://pricecheckny.wordpress.com/">Price Check blog</a>, and please come by the closing reception on Tuesday, August 3rd from 7 &#8211; 11 PM.</p>
<p>I will also be featured on Kianga Ellis&#8217; video blog <a href="http://yourowneyes.blogspot.com/">Art With Your Own Eyes</a> for the week of July 19th. </p>
]]></content:encoded>
			<wfw:commentRss>http://varonearts.org/2010/news-from-the-price-check-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price Check in Brooklyn</title>
		<link>http://varonearts.org/2010/price-check-in-bklyn/</link>
		<comments>http://varonearts.org/2010/price-check-in-bklyn/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 17:00:34 +0000</pubDate>
		<dc:creator>varonearts</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://varonearts.org/?p=728</guid>
		<description><![CDATA[I have two prints in &#8220;Price Check&#8221;, an interactive curatorial examination of the variations of the visual art market based upon geographic proximity to a major art center. Location: LaunchPad, a creative gathering place in Brooklyn 721 Franklin Avenue, Brooklyn, NY 11238 718.928.7112 or info@brooklynlaunchpad.org www.BrooklynLaunchPad.org]]></description>
			<content:encoded><![CDATA[<p>I have two prints in <a href="http://pricecheckny.wordpress.com/">&#8220;Price Check&#8221;</a>, an interactive curatorial examination of the variations of the visual art market based upon geographic proximity to a major art center. </p>
<p>Location: LaunchPad, a creative gathering place in Brooklyn<br />
721 Franklin Avenue, Brooklyn, NY 11238<br />
718.928.7112 or info@brooklynlaunchpad.org<br />
<a href="http://www.BrooklynLaunchPad.org">www.BrooklynLaunchPad.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://varonearts.org/2010/price-check-in-bklyn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer shows</title>
		<link>http://varonearts.org/2010/summer-shows/</link>
		<comments>http://varonearts.org/2010/summer-shows/#comments</comments>
		<pubDate>Sat, 08 May 2010 21:56:47 +0000</pubDate>
		<dc:creator>varonearts</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://varonearts.org/?p=696</guid>
		<description><![CDATA[Two California shows coming up. I&#8217;ll be in this show METADATAPHILE: The Collapse of Visual Information at Cal State Fullerton Main Art Gallery. And I&#8217;ll be in residence at the Grand Central Art Center in Santa Ana, California August &#8211; September, 2010.]]></description>
			<content:encoded><![CDATA[<p>Two California shows coming up. I&#8217;ll be in this show <a href="http://metadataphile.com/">METADATAPHILE: The Collapse of Visual Information</a> at Cal State Fullerton Main Art Gallery. And I&#8217;ll be in residence at <a href="http://www.grandcentralartcenter.com/artistResidency.php">the Grand Central Art Center</a> in Santa Ana, California August &#8211; September, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://varonearts.org/2010/summer-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Images from Architecturally../ works on architecture and space</title>
		<link>http://varonearts.org/2010/images-from-architecturally/</link>
		<comments>http://varonearts.org/2010/images-from-architecturally/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 04:04:19 +0000</pubDate>
		<dc:creator>varonearts</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://varonearts.org/?p=657</guid>
		<description><![CDATA[November 19, 2009 &#8211; January 30, 2010, Hendershot Gallery, NYC]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">November 19, 2009 &#8211; January 30, 2010, <a class="style31" href="http://hendershotgallery.com/index.html">Hendershot Gallery</a>, NYC</p>

<a href='http://varonearts.org/2010/images-from-architecturally/vartsweb01b1/' title='A View From My Window, Brooklyn'><img width="150" height="150" src="http://varonearts.org/wp-content/uploads/2010/02/vartsweb01b1-150x150.jpg" class="attachment-thumbnail" alt="A View From My Window, Brooklyn" title="A View From My Window, Brooklyn" /></a>
<a href='http://varonearts.org/2010/images-from-architecturally/vartsweb02b1/' title='Dead Zone 2009'><img width="150" height="150" src="http://varonearts.org/wp-content/uploads/2010/02/vartsweb02b1-150x150.jpg" class="attachment-thumbnail" alt="Dead Zone 2009" title="Dead Zone 2009" /></a>
<a href='http://varonearts.org/2010/images-from-architecturally/vartsweb03b/' title='Dead Zone 2009'><img width="150" height="150" src="http://varonearts.org/wp-content/uploads/2010/02/vartsweb03b-150x150.jpg" class="attachment-thumbnail" alt="Dead Zone 2009" title="Dead Zone 2009" /></a>

<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://varonearts.org/2010/images-from-architecturally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screening at the British Film Institute</title>
		<link>http://varonearts.org/2009/screening-at-the-british-film-institute/</link>
		<comments>http://varonearts.org/2009/screening-at-the-british-film-institute/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 16:51:24 +0000</pubDate>
		<dc:creator>varonearts</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://varonearts.org/?p=604</guid>
